This next range the D2, is considered one of the hardest to acquire.
|
| Yesteryear D2-type Box Issues | |||
|---|---|---|---|
| Colour illustration, pictorial background to front panel illustration with "Models Of Yesteryear" banner. Name of the model and model number in white on end flap | |||
| Series No. | Model | Issues | Notes |
| Y1-2 | 1911 Ford Model T | 1; 2 | 'New Model' on end flaps. Existence without 'New Model' not confirmed |
| Y2-2 | 1911 Renault Two-Seater | 3; 4; 5; 6 | |
| Y3-1 | 1907 London E Class Tram | 13; 14; 15; 16; 17 | |
| Y4-2 | 1905 Shand Mason Horse-Drawn Fire Engine | 7; 8; 9; 10; 11; 12 & 14 | |
| Y5-2 | 1929 Bentley 4.5 Litre | 3; 4; 5; 6; 7 | |
| Y6-2 | 1926 Bugatti Type 35 | 2; 3; 4; 5; 6; 7 | |
| Y7-2 | 1913 Mercer Raceabout | 4; 5; 6; 7; 8; 9 | |
| Y8-2 | 1914 Sunbeam Motorcycle with Milford Sidecar | 1; 2; 3 | |
| Y9-1 | 1924 Fowler "Big Lion" Showman's Engine | 13; 14; 15; 16; 17; 18 | |
| Y10-2 | 1928 Mercedes-Benz 36/220 | 2; 3; 4; 5 | |
| Y11-2 | 1912 Packard Landaulet | 2 | |
| Y12-1 | 1899 London Horse-Drawn Bus | 7; 8 | |
| Y13-1 | 1862 American General Class Locomotive | 7 & 9; 10; 11 | |
| Y15-1 | 1907 Rolls-Royce Silver Ghost | 6; 7; 8; 9 | |
| Y16-1 | 1904 Spyker Tourer | 6; 7; 8; 9; 10 | |
![]()